Term Dates
2024/25 | |
Last Day of Autumn Term | 20 December |
First day of Spring Term 2025 | 6 January 2025 |
INSET Day | 29 January |
Spring Half Term | 17-21 February |
Last day of Spring Term | 4 April |
First Day of Summer Term | 22 April |
Summer Half Term | 26-30 May |
INSET Day | 30 June |
Last Day of Summer Term | 18 July |
2025/26 | |
INSET Day | 2 and 3 September 2025 |
First Day Autumn Term | 4 September |
INSET Day | 24 October |
Half Term | 27 - 31 October |
Last Day of Autumn Term | 19 December |
First day of Spring Term 2026 | 5 January 2026 |
INSET Day | 28 January |
Spring Half Term | 16-20 February |
Last day of Spring Term | 27 March |
First Day of Summer Term | 13 April |
Summer Half Term | 25 - 29 May |
INSET Day | 29 June |
Last Day of Summer Term | 17 July |
INSET Days | 20 & 21 July |
2026/27 | |
INSET Day | 1 and 2 September 2026 |
First Day Autumn Term | 3 September |
INSET Day | 16 October |
Half Term | 19 - 30 October |
Last Day of Autumn Term | 18 December |
First day of Spring Term 2027 | 4 January 2027 |
Spring Half Term | 15-19 February |
Last day of Spring Term | 24 March |
INSET Day | 25 March |
First Day of Summer Term | 12 April |
Summer Half Term | 31 May - 4 June |
INSET Day | 28 June |
Last Day of Summer Term | 23 July |