Governor Attendance at Meetings
Learning Partners Church Academy Trust (was The Newark Trust)
Name | 22.11.23 | 20.03.24 | 08.05.24 | 03.07.24 | 10.07.24 |
---|---|---|---|---|---|
Richard Cartledge | Apologies | Apologies | |||
Renata Joseph | n/a | n/a | n/a | Apologies | Apologies |
Kathryn Krynicki | n/a | n/a | |||
Julia Lamaison | |||||
Chris Newell | |||||
Rob Tipping | |||||
Dame Marcia Twelftree | na/ | n/a | n/a | Apologies |
Local Governing Body
Name | Category | 07.02.24 | 20.03.24 | 08.05.24 | 10.07.24 | 02.10.24 | 27.11.24 |
---|---|---|---|---|---|---|---|
Nicholas Aiken (resigned 30.04.24) | Ex officio | n/a | n/a | n/a | n/a | ||
Sue Ashpitel | Trust | ||||||
Richard Cartledge | Trust | Apologies | Apologies | ||||
Julia Lamaison | Trust | ||||||
Chris Newell | Trust | ||||||
Arshia Ahmad (resigned 13.03.24) | Parent | Apologies | n/a | n/a | n/a | n/a | n/a |
Jack Clements | Parent | Absent | |||||
Marlena Gilbey | Staff | Apologies | Apologies | ||||
Chantelle Porter | Staff | ||||||
Kathryn Krynicki (until 31.08.24) | Ex officio | n/a | n/a | ||||
Catherine Whittington (appointed 16.05.24) |
Parent | n/a | n/a | n/a | Apologies | ||
Peter Wright (until 31.08.24) | Ex officio | n/a | n/a |
Effectiveness Committee
Name |
21.02.24 Admissions |
01.03.24 | 14.06.24 | 19.11.24 |
---|---|---|---|---|
Julia Lamaison | ||||
Nicholas Aiken (resigned 30.04.24) | n/a | n/a | ||
Sue Ashpitel | Apologies | |||
Gavin Dutton (from 01.09.24) | n/a | n/a | n/a | |
Chris Newell | Apologies | |||
Jack Clements | Apologies | Absent | ||
Kathryn Krynicki (until 31.08.24) | Apologies | Apologies | n/a | |
Chantelle Porter | Apologies | |||
Catherine Whittington (from 02.10.24) | n/a | n/a | n/a | |
Peter Wright (until 31.08.24) | n/a |
Finance & Audit Committee
Name | 22.11.23 | 31.01.24 | 13.03.24 | 22.05.24 | 19.06.24 | 20.11.24 |
---|---|---|---|---|---|---|
Richard Cartledge | ||||||
Arshia Ahmad (resigned 13.03.24) | Absent | n/a | n/a | n/a | n/a | |
Gavin Dutton (from 01.09.24) | n/a | n/a | n/a | n/a | n/a | |
Marlena Gilbey | ||||||
Kathryn Krynicki (until 31.08.24) | Apologies | Apologies | n/a | |||
Julia Lamaison | Apologies | |||||
Rob Tipping | ||||||
Peter Wright (until 31.08.24) | Apologies | Apologies | n/a |