Governor Attendance at Meetings
Learning Partners Church Academy Trust (was The Newark Trust)
| Name | 19.12.24 | 20.03.25 | 17.07.25 |
|---|---|---|---|
| Clare Brunet (appointed 23.04.25) | n/a | n/a | |
| Richard Cartledge | Apologies | ||
| Renata Joseph | Apologies | ||
| Julia Lamaison | |||
| Chris Newell | |||
| Rob Tipping | |||
| Dame Marcia Twelftree |
Local Governing Body
| Name | Category | 27.11.24 | 22.01.25 | 19.03.25 | 21.05.25 | 09.07.25 |
|---|---|---|---|---|---|---|
| Sue Ashpitel | Trust | Apologies | ||||
| Richard Cartledge | Trust | |||||
| Gavin Dutton | Head | |||||
| Julia Lamaison | Trust | |||||
| Chris Newell | Trust | |||||
| Jack Clements (resigned 11.12.24) | Parent | Absent | n/a | n/a | n/a | n/a |
| Marlena Gilbey | Staff | Apologies | ||||
| Martin Hunter (appointed 12.02.25) | Parent | n/a | n/a | |||
| Revd Nick Hutchinson (joined 13.01.25) | ex officio | n/a | ||||
| Chantelle Porter | Staff | Apologies | ||||
|
Catherine Whittington |
Parent | Apologies |
Effectiveness Committee
| Name | 19.11.24 | 25.02.25 | 17.06.25 |
|---|---|---|---|
| Julia Lamaison | |||
| Sue Ashpitel | |||
| Gavin Dutton | |||
| Chris Newell | Apologies | ||
| Jack Clements (until 11.12.24) | Absent | n/a | n/a |
| Chantelle Porter | |||
| Catherine Whittington (from 02.10.24) |
Finance & Audit Committee
| Name | 22.11.24 | 29.01.25 | 14.05.25 | 02.07.25 |
|---|---|---|---|---|
| Richard Cartledge | ||||
| Gavin Dutton | n/a | n/a | n/a | |
| Marlena Gilbey | n/a | n/a | n/a | |
| Julia Lamaison | ||||
| Chris Newell | Absent | |||
| Rob Tipping |